Silicon carbide ceramics have good chemical stability, high mechanical strength and thermal shock resistance.
Material | RBSiC/SiSiC |
---|---|
Tolerances | Up to +/-0.001mm |
Forming | Dry-pressing, Isostatic-presssing, Injection-molding |
Processing | Reaction Bonded/Pressureless |
Customization | Send us your drawing to get our best offers |
Silicon carbide ceramics have the best oxidation resistance among carbides, but between 1000-1400°C, the oxidation rate of SiC in the air is higher. The volume resistivity of silicon carbide does not change much in the range of 1000-1500°C. Using this feature can be used as a resistance heating element material. Silicon carbide is widely used in various industrial fields, petroleum, laser, heat treatment, and microelectronics industries.
Composite | (wt %) | SiSiC/RBSiC |
Color | Black | |
Density | g/cm3 | 3.02 |
Hardness | HRA | 20 |
Flexural Strength | Mpa(psi*103 ) | 250 |
Gas Permeability | 0 | |
Water Absorption | % | 0 |
Thermal Shock Resistance | °C | – |
Thermal Expansion | ×10-6/℃ | 4.5 |
Dielectric Constant,20°C | 1MHz | – |
Dielectric loss, tanδ | 1MHz | 2×1014 |
Volume Resistivity,20℃ | Ω·cm | 102-108 |
Dielectric Strength,DC | Ω·cm | >10 |
Compressive Strength | KV/mm | 3900 |
Fracture Toughness | MPa( psi * 103) | 4 |
Poisson’s Ratio | MPa | 0.14 |
Thermal conductivity | W/mK | 45 |
Composite | (wt %) | SSiC |
Color | Black | |
Density | g/cm3 | 3.15 |
Hardness | HRA | 28 |
Flexural Strength | Mpa(psi*103 ) | 380 |
Gas Permeability | 0 | |
Water Absorption | % | 0 |
Thermal Shock Resistance | °C | – |
Thermal Expansion | ×10-6/℃ | 4 |
Dielectric Constant,20°C | 1MHz | – |
Dielectric loss, tanδ | 1MHz | 2×1014 |
Volume Resistivity,20℃ | Ω·cm | 102-108 |
Dielectric Strength,DC | Ω·cm | – |
Compressive Strength | KV/mm | 3900 |
Fracture Toughness | MPa( psi * 103) | 4 |
Poisson’s Ratio | MPa | 0.14 |
Thermal conductivity | W/mK | 120
|
Silicon Carbide Ceramic Custom Parts
Material:
Sintered Silicon Carbide and Reaction Bonded Silicon Carbide
Available Color:
Black
Feature:
High-Heat Resistance.High Corrosion-Resistance, Excellent Wear-Resistance.
Size:
Size Customized, according to customer’s drawing, OEM.
Application:
Technical ceramic.Advanced ceramic.Silicon Carbide ceramic.
Advantage:
Package:
Carton+Palletize,Carton,bubble paper inside,Wooden Box.Pls let us know if you have any special requirements.
Producing Methods:
Pressureless and Reaction Bonded Sintering.
Tolerance:
Up to ±0.02mm, as customer’s drawing or OEM.
Surface:
According to customer’s requirements.
The time limit is very fast (usually will arrive in 5-7 days )and you do not need to pick up the goods by yourself.
Freight charge: higher.
The time limit is very fast (usually will arrive in 7-12 days) and you need to pick up the goods from the airport by yourself.
Freight charge: cheaper than air express.
The time limit is slow and you need to pick up the goods from the destination port by yourself.
Freight charge: cheapest.
We will contact you within 1 working day, please pay attention to the email with the suffix “@senceramics.com”.
Automated page speed optimizations for fast site performance